M   N   O   P   Q   R   S   T   U   V   W   Y  
|
A | |
| A/D | Analog to Digital |
| AAW | Anti-Air Warfare |
| ABBET | A Broad Based Environment for Test |
| ABIST | Automatic Built-In Self Test |
| ACL | Application Configuration Language |
| ACTD | Advanced Conept Technology Demonstration |
| ACWP | Actual Cost of Work Performed |
| ADA/C | Programming Language |
| ADI | Analog Devices, Inc. |
| ADI | Applied Dynamics International |
| ADP | Automatic Document Processing |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADVT | Architecture Definition/Visualization Tool |
| AEP | Application-Environment Profile |
| AFAL | Air Force Avionics Laboratory |
| AFB | Air Force Base |
| AFSCN | Air Force Satellite Control Network |
| AIM | Application Interpreted Model |
| AIRST | Advanced Infrared Search and Track |
| ALC | Ascent Logic Corporation |
| ALFS | Airborne Low Frequency Sonar |
| AM3 | Affordable Multi-Missile Manufacturing |
| AMD | Advanced Micro Devices |
| AMPLE | Advanced Multi-Purpose Language |
| ANSI | American National Standards Institute |
| AP | Application Protocol |
| API | Application Program Interface |
| APU | HPSC Module w/Myrinet |
| ARDM(S( | Advanced Reuse Data Management (System) |
| ARL | Army Research Lab |
| ARM | Application Reference Model |
| ASEM | Application-Specific Electronic Module |
| ASIC | Application-Specific Integrated Circuit |
| ASSET | Advanced Support System for Emulation and Test |
| AST | Architecture Selection Toolset |
| ASW | Anti-Submarine Warfare |
| AT&T | American Telephone & Telegraph |
| ATAG | ABBET Technical Advisory Group |
| ATD | Advanced Technology Demonstration |
| ATE | Automatic Test Equipment |
| ATL | LM/Advanced Technology Laboratories |
| ATM | Automatic Test Methods |
| ATPG | Automatic Test Pattern Generation |
| ATR | Automatic Target Recognition |
| ATS | Automatic Test Sets |
|   | |
|   |   |
|
B | |
| BAA | Broad Agency Announcement |
| BCWP | Budgeted Cost of Work Performed |
| Bd | Board |
| BDE | Block Diagram Editor |
| BDM | BDM Company Name |
| BDT | Berkeley Design Technology, Inc. |
| BFM | Bus Functional Model |
| BFT | Bus Functional Tool |
| BIN-PCI | Bus Interface Network-Peripheral Component Interface |
| BISI | Bi-Directional Schematic Interface |
| BIST | Built-In-Self-Test |
| BIT | Built-In-Test |
| BITE | Built-In Test Equipment |
| BL | Baseline |
| BM-# | Benchmark (Number) |
| BNF | Backus-Naur form |
| BOM | Bill of Materials |
| BONeS | Block-Oriented Network Simulator |
| BPI | Business Process Improvement |
| BSCAN | Boundary Scan |
| BSDL | Boundary Scan Description Language |
| BSP | Baord Support Package |
| BTD | Benchmark Technical Description |
| BW | Bandwidth |
|   |   |
|
C | |
| CAD | Computer-Aided Design |
| CAE | Computer-Aided Engineering |
| CALS | Computer-Aided Logistics Support |
| CAM | Computer-Aided Manufacturing |
| CAPE | Computer-Aided Parametric Estimating |
| CASE | Computer-Aided Software Engineering |
| CAT | Computer-Aided Test |
| CDE | Common Desktop Environment |
| CDE | Configurable Data Exchange |
| CDEI | Configurable Data Exchange Interface |
| CDEM | Customizable Debugging Environment for Multiprocessors |
| CDG | Cockpit Display Generator |
| CDMS | Computer-Aided Design Data Management System |
| CDR | Critical Design Review |
| CDRL | Contract Data Requirements List Delivery |
| CE | Compute Element |
| CE | Concurrent Engineering |
| CECOM | Communication-Electronic Command |
| CEENSS | Continuous Electronics Enhancement Using Simulatable Specifications |
| CFAR | Constant False Alarm Rate |
| CFD | Control Flow Diagram |
| CFG | Control Flow Graph |
| CFI | Computer-Aided Design Framework Initiative |
| CFI-DR | CAD Framework Initiative - Design Representation |
| CFSR | Contract Funds Status Report |
| CGS | Code Generation System |
| CHPC | Center for High-Performance Computing |
| CIM | Computer Integrated Manufacturing |
| CIS | Component Information System |
| CLF | Common Logic Frame |
| CLMS | Component and Library Management System |
| CM | Communications Model |
| CM | Configuration Management |
| CME | Communications Entity |
| CMOS | Complimentary Metal Oxide Semiconductor |
| CMU | Carnegie Mellon University |
| CND | Cannot Duplicate |
| CNI | Communication, Navigation, Identification |
| COE | Center of Excellence |
| CORBA | Common Object Request Broker Architecture |
| COSE | Common Open Software Environment |
| COTS | Commercial Off The Shelf |
| CP | Command Program |
| CPC | Communications and Power Center |
| CPE | Computational Entity |
| CPFF | Cost Plus Fixed Fee |
| CPP | Command Processing Program |
| CPS | Consolidated Purchasing System |
| CPU | Central Processing Unit |
| CS | Lockheed Martin Communications Systems |
| CSCI | Computer Software Configuration Items |
| CSEDS | Aegis System Evaluation Center, Moorestown, NJ |
| CSIM | LM Internally-Developed Simulator |
| CSSR | Cost Schedule Status Report |
| CST | Closely Spaced Target |
| CSV | Comma Separated Value |
| CUI | Common User Interface |
|   |   |
|
D | |
| DA | Mentor Graphics Design Architect Tool |
| DAC | Design Automation Conference |
| DAG | Directed Acyclic Graph |
| DARPA | DARPA Advanced Research Projects Agency |
| DASD | Defense Avionics System Division - Honeywell |
| DB | Database |
| DBA | Database Administration |
| DDMS | Design Data Management System |
| DEM | Digital Electronic Module |
| DEMVAL | Demonstration/Validation |
| DFC | Design for Cost |
| DFD | Data Flow Diagrams |
| DFG | Data Flow Graph |
| DFM | Design for Manufacturing |
| DFT | Design-For-Test(ability) |
| DICE | DARPA Initiative in Concurrent Engineering |
| DM2 | Intergraph Data Management Tool |
| DMA | Defense Mapping Agency |
| DMA | Direct Memory Access |
| DMCLI | Data Management Command Line Interface |
| DMM | Design Methodology Manager |
| DMP | Design Management Port |
| DOCH | Design Object Class Hierarchy |
| DoD | Department of Defense |
| DOM | CFI Standard for Design Object Management |
| DOTH | Design Object Type Hierarchy |
| DP | Domain Primitive |
| DPL | Domain Primitive Library |
| DR | CFI Standard for Design Representation |
| DR-PI | Design Representation Procedural Interface |
| DRAM | Dynamic Random Access Memory |
| DSAS | Domain Specific Application Scenario |
| DSP | Digital Signal Processor |
| DSPx | Signal Processing Applications Conference & Exhibition |
| DSS | Decision Support System |
| DT&E | Development Test and Evaluation |
| DTI | Dynamics Technology Inc. |
| DTN | Data Transfer Network |
| DUM | Design Unit Manager |
| DVE | Design Viewpoint Editor |
|   |   |
|
E | |
| E&M | Lockheed Martin Electronics & Missiles |
| E/F | Educator/Facilitator |
| EAC | Estimate At Completion |
| EAG | Equivalent Application Generator |
| ECAD | Electronic Computer Aided Design |
| ECM | Electronic Countermeasures |
| ECN | Engineering Change Notice |
| ECOS | EMSP Common Operating System |
| EDA | Electronic Design Automation |
| EDDC | Express-Driven Data Conversion |
| EDIF | Electronic Data Interchange Format |
| EDM | Enterprise Desktop Manager |
| EDM-4B | Engineering Development Model-Version 4B |
| EIF | Enterprise Integration Framework |
| EIM | Enterprise Information Model |
| EINET | Enterprise Integration Network |
| EIT | Enterprise Integration Technologies |
| EMSP | Enhanced Modular Signal Processor |
| EPDM | Enterprise Product Data Management |
| EPI | Engineering Process Improvement |
| EPLRS | Enhanced Positions Location Reporting System |
| EPM | Enterprise Project Manager |
| ESC | Lockheed Martin Engineering Support Center |
| ESPEC | Electronic Specification |
| ESPS | Example Signal Processor System |
| ETC | Echo Tracking/Classification |
| ETC | Electronics Tools Company |
| ETC | Estimate To Complete |
| ETC4ALFS | Echo Tracking/Classification for Airborne Low Frequency Sonar |
| EW | Electronic Warfare |
| EXPRESS-G | Information Modeling Language -Graphical Representation |